Perusahaan Daerah Air Minum Sejahtera
|
Nomor Tagihan: #{{ $invoice->invoice_number }} Tanggal Terbit: {{ \Carbon\Carbon::parse($invoice->created_at)->format('d M Y') }} Jatuh Tempo: {{ \Carbon\Carbon::parse($invoice->due_date)->format('d M Y') }} |
Status: {{ strtoupper($invoice->status) }} |
{{ $invoice->customer->name }}
ID Pelanggan: {{ $invoice->customer->customer_id_number }}
{{ $invoice->customer->address }}
| Deskripsi | Detail | Jumlah |
|---|---|---|
| Pemakaian Air | {{ $usage_details['previous'] }} m³ - {{ $usage_details['latest'] }} m³ = {{ $invoice->usage_in_m3 }} m³ | Rp {{ number_format($invoice->usage_in_m3 * $invoice->price_per_m3, 0, ',', '.') }} |
| Biaya Admin | - | Rp {{ number_format($invoice->admin_fee, 0, ',', '.') }} |
| Tunggakan Sebelumnya | - | Rp {{ number_format($invoice->previous_arrears, 0, ',', '.') }} |
| Denda | - | Rp {{ number_format($invoice->late_fee, 0, ',', '.') }} |
| Diskon ({{ $invoice->discount_percentage }}%) | - | - Rp {{ number_format(($invoice->usage_in_m3 * $invoice->price_per_m3 + $invoice->admin_fee) * $invoice->discount_percentage / 100, 0, ',', '.') }} |
Subtotal: Rp {{ number_format(($invoice->usage_in_m3 * $invoice->price_per_m3 + $invoice->admin_fee) * (1 - $invoice->discount_percentage / 100), 0, ',', '.') }}
Total Tagihan: Rp {{ number_format($invoice->total_amount, 0, ',', '.') }}